IMA-Logo PPLSSS of IMA, TAMILNADU STATE pplsss-Logo
 
Welcome Guest
 FEATURES OF HPS 
  • The Scheme will take up notices / cases against the hospitals enrolled and pay the compensation awarded against hospitals but not against the individual doctors.
  • The hospitals are requested to ensure that all the consultants and duty doctors are enrolled as members of PPLSS Scheme so that entire notice / case can be taken and fought collectively.
  • The Hospitals should be members of IMA Nursing Home Board.

 HPS NEW & RENEWAL SUBSCRIPTION(Block of three years) 
  
\
Category Compensation 10 Lakhs Compensation 20 Lakhs Compensation 30 Lakhs
SUBSCRIPTION AMOUNT GST (Rate 18%) TOTAL SUBSCRIPTION AMOUNT GST (Rate 18%) TOTAL SUBSCRIPTION AMOUNT GST (Rate 18%) TOTAL
Rs. Rs. Rs. Rs. Rs. Rs.
PRIMARY LEVEL 5000 900 5900 9000 1620 10620 14000 2520 16520
SECONDARY LEVEL (Less than 50 Beds) 12000 2160 14160 24000 4320 28320 36000 6480 42480
TERTIARY LEVEL - 1 (50 to 99 Beds) ------ 55000 9900 64900 75000 13500 88500
TERTIARY LEVEL - 2 (100 to 199 Beds) ------ 100000 18000 118000 120000 21600 141600
TERTIARY LEVEL - 3 (200 to 299 Beds) ------ 200000 36000 236000 225000 40500 265500
TERTIARY LEVEL - 4 (300 to 399 Beds) ------ 300000 54000 354000 360000 64800 424800
TERTIARY LEVEL - 5 (400 Beds & Above) ------ 400000 72000 472000 450000 81000 531000
Payment options DD. DD should be taken in the name of "HPS of PPLSSS of IMA TN" Payable at Kumbakonam

 NEW FORM   RENEWAL FORM 
Download Tutorial Download Tutorial